Usage Statistics for www.eria.ee

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:00 EEST

Usage summary for www.eria.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 938 637 434 137 456 391390 412 1302 1913 2814
Aug 2010 1565 1149 660 193 3574 7308097 6012 20488 35638 48528
Jul 2010 1590 1152 683 200 3524 6519219 6202 21175 35727 49318
Jun 2010 1662 1117 671 200 4269 6570044 6012 20148 33538 49863
May 2010 2336 1450 905 271 5306 10060553 8404 28055 44953 72438
Apr 2010 2168 1457 910 281 5117 9953055 8434 27315 43739 65063
Mar 2010 2294 1576 1033 293 5438 10375604 9110 32024 48860 71136
Feb 2010 2046 1369 936 268 4723 7381980 7520 26233 38345 57290
Jan 2010 2351 1590 1042 278 4412 10632209 8630 32310 49303 72896
Dec 2009 1928 1398 1056 232 3806 7868657 7219 32736 43339 59770
Nov 2009 1975 1321 952 261 4374 7650145 7837 28589 39654 59262
Oct 2009 1997 1201 1022 280 4445 7463873 8685 31696 37257 61925
Totals 92174826 84477 302071 452266 670303


Generated by Webalizer Version 2.01