
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2417 | 1702 | 1106 | 287 | 2657 | 5010866 | 3735 | 14385 | 22135 | 31421 |
| Feb 2010 | 2046 | 1369 | 936 | 268 | 4723 | 7381980 | 7520 | 26233 | 38345 | 57290 |
| Jan 2010 | 2351 | 1590 | 1042 | 278 | 4412 | 10632209 | 8630 | 32310 | 49303 | 72896 |
| Dec 2009 | 1928 | 1398 | 1056 | 232 | 3806 | 7868657 | 7219 | 32736 | 43339 | 59770 |
| Nov 2009 | 1975 | 1321 | 952 | 261 | 4374 | 7650145 | 7837 | 28589 | 39654 | 59262 |
| Oct 2009 | 1997 | 1201 | 1022 | 280 | 4445 | 7463873 | 8685 | 31696 | 37257 | 61925 |
| Sep 2009 | 1848 | 1204 | 1013 | 252 | 3945 | 7031261 | 7568 | 30400 | 36132 | 55440 |
| Aug 2009 | 1708 | 996 | 957 | 219 | 4021 | 5560771 | 6808 | 29688 | 30890 | 52965 |
| Jul 2009 | 7858 | 6847 | 3339 | 251 | 4705 | 25524555 | 7801 | 103533 | 212266 | 243628 |
| Jun 2009 | 3783 | 2845 | 1889 | 281 | 5353 | 11627607 | 8440 | 56670 | 85378 | 113503 |
| May 2009 | 2137 | 1119 | 1121 | 283 | 6291 | 7831713 | 8789 | 34757 | 34690 | 66272 |
| Apr 2009 | 2040 | 1290 | 987 | 310 | 6225 | 7663389 | 9325 | 29612 | 38701 | 61201 |
| Totals | 111247026 | 92357 | 450609 | 668090 | 935573 | |||||
| Generated by Webalizer Version 2.01 |